Availability: | |
---|---|
Quantity: | |
Universal Type Fabric Air Duct description
By calculating the permeability of the fiber material and accurately designing the opening to match the air conditioning system. It not only has a variety of permeability materials, and permeability error rate is very low, compared with the traditional duct has a more comprehensive advantage, is the international fiber fabric duct of the third generation of representative products.Mainly used in all kinds of large space without ceiling.
Get A Quote
You can click on the picture to make a quick inquiry.
We will contact you within 2 hours
work space
Cost of construction Fabric Duct
Item No. | Diameter (mm) | Model Parameter | Unit | Quantity | Unit Price | Single Item Price | Total Price | |
Fabric Air Duct Parts | ||||||||
Stright Pipe(FH-01) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-02) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-03) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-04) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-05) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-06) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-07) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-08) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-09) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-10) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-11) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-12) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 19 | ¥60.00 | ¥75.36 | ¥1,431.84 |
Inlet | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:16years Other Requirements | piece | 12 | ¥90.00 | ¥113.04 | ¥1,356.48 |
Circle Bottle | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:16years Other Requirements | piece | 12 | ¥90.00 | ¥113.04 | ¥1,356.48 |
Bracket and Accessories | –––– | –––– | –––– | meter | 246.37 | ¥15.00 | –––– | ¥3,695.55 |
Equipment Subtotal | ¥24,974.95 | |||||||
Install | ¥0.00 | |||||||
Total cost | ¥24,974.95 |
Universal Type Fabric Air Duct Properties
● Flame retardant: GRADE B, B1 and A2 fire protection, permanent flame retardant, non-melting and non-dropping, non-toxic combustion, smoke toxicity reached ZA1 level;
● Air permeability: with a variety of permeability. To meet the needs of different places
● Washable: after more than 50 times of comprehensive cleaning, no flocculent fabric precipitates
● No dust accumulation: the air guide cloth is slightly transparent to prevent dust accumulation on the top of the circular duct
● Filter: the aperture of the air outlet cloth is consistent with the particle size of the efficient
filter, and the permeability purification function is enhanced
● Anti-bacterial and anti-mildew: the product is treated with anti-bacterial and anti-mildew
● Antistatic: the surface of the product can be antistatic, no dust absorption
● Anti-condensation: patent design, cloth air guide, cold and heat load loss is very small, no condensation.
● Conventional weight: 210GSM-260GSM.
Factory strength
JVTIADUCT has been committed to the research and development of new materials and new technologies as the world's early research and development of air distribution technology.provide tailored solutions for each customer.
Industry application
The industrial application of fabric ducts are mainly in three fields, commercial field, public field and industrial field.
JVTIADUCT-Honor
Committed to the production of high-quality fabric duct products. Increase product life and reduce maintenance costs.
JVTIADUCT-production ability
The factory has 2 assembly lines for production, with an average daily production capacity of 10,000 square meters. There are 200 employees in the factory, who are engaged in the main body of bagged air duct, auxiliary materials of air duct accessories, air duct drilling and stitching, and cooperate with each other to effectively complete the tasks of the factory.enough to meet customer needs.
Universal Type Fabric Air Duct description
By calculating the permeability of the fiber material and accurately designing the opening to match the air conditioning system. It not only has a variety of permeability materials, and permeability error rate is very low, compared with the traditional duct has a more comprehensive advantage, is the international fiber fabric duct of the third generation of representative products.Mainly used in all kinds of large space without ceiling.
Get A Quote
You can click on the picture to make a quick inquiry.
We will contact you within 2 hours
work space
Cost of construction Fabric Duct
Item No. | Diameter (mm) | Model Parameter | Unit | Quantity | Unit Price | Single Item Price | Total Price | |
Fabric Air Duct Parts | ||||||||
Stright Pipe(FH-01) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-02) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-03) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-04) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-05) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-06) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-07) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-08) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-09) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-10) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-11) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 20.67 | ¥60.00 | ¥75.36 | ¥1,557.69 |
Stright Pipe(FH-12) | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:15years Other Requirements | meter | 19 | ¥60.00 | ¥75.36 | ¥1,431.84 |
Inlet | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:16years Other Requirements | piece | 12 | ¥90.00 | ¥113.04 | ¥1,356.48 |
Circle Bottle | 400 | Jvtiaduct-JT | Flame Resistance:B,Service Life:16years Other Requirements | piece | 12 | ¥90.00 | ¥113.04 | ¥1,356.48 |
Bracket and Accessories | –––– | –––– | –––– | meter | 246.37 | ¥15.00 | –––– | ¥3,695.55 |
Equipment Subtotal | ¥24,974.95 | |||||||
Install | ¥0.00 | |||||||
Total cost | ¥24,974.95 |
Universal Type Fabric Air Duct Properties
● Flame retardant: GRADE B, B1 and A2 fire protection, permanent flame retardant, non-melting and non-dropping, non-toxic combustion, smoke toxicity reached ZA1 level;
● Air permeability: with a variety of permeability. To meet the needs of different places
● Washable: after more than 50 times of comprehensive cleaning, no flocculent fabric precipitates
● No dust accumulation: the air guide cloth is slightly transparent to prevent dust accumulation on the top of the circular duct
● Filter: the aperture of the air outlet cloth is consistent with the particle size of the efficient
filter, and the permeability purification function is enhanced
● Anti-bacterial and anti-mildew: the product is treated with anti-bacterial and anti-mildew
● Antistatic: the surface of the product can be antistatic, no dust absorption
● Anti-condensation: patent design, cloth air guide, cold and heat load loss is very small, no condensation.
● Conventional weight: 210GSM-260GSM.
Factory strength
JVTIADUCT has been committed to the research and development of new materials and new technologies as the world's early research and development of air distribution technology.provide tailored solutions for each customer.
Industry application
The industrial application of fabric ducts are mainly in three fields, commercial field, public field and industrial field.
JVTIADUCT-Honor
Committed to the production of high-quality fabric duct products. Increase product life and reduce maintenance costs.
JVTIADUCT-production ability
The factory has 2 assembly lines for production, with an average daily production capacity of 10,000 square meters. There are 200 employees in the factory, who are engaged in the main body of bagged air duct, auxiliary materials of air duct accessories, air duct drilling and stitching, and cooperate with each other to effectively complete the tasks of the factory.enough to meet customer needs.
NO999, Sunqiao RD, Pudong area, Shanghai, China
+86 138 1637 7866